
BOSBURY exchange. 43 Bosbury telephone subscribers. | |
Open 9 a.m. till 7 p.m. Week-days. Wednesdays 9 a.m. till 1 p.m. Sundays 9 till 10-30 a.m. Open always to Subscribers. | |
Andrews, F. T., Upper Townend .. .. .. .. .. .. .. .. | 212 |
Aubrey, D., Merrings Farm .. .. .. .. .. .. .. | 242 |
Aubrey, D. H., Redcastle Farm, Castle Frome .. .. | 257 |
Ballard, Mrs A. M., The Cottage .. .. .. .. .. .. .. .. | 266 |
Barrett, W. E., Staplow House .. .. .. .. .. .. .. .. | 268 |
Bennett, A. E., The Slatch .. .. .. .. .. .. .. .. | 226 |
Betteridge, W., Marley Hall .. .. .. .. .. .. .. .. | 227 |
Bunn, J , Noverings Farm .. .. .. .. .. .. .. .. | 256 |
Cale, E. L. J., Palace Farm .. .. .. .. .. .. .. .. | 215 |
Charrington, Rev. J. E., The Vicarage .. .. .. .. .. | 225 |
Clews, A. E., The Hill, Stanley Hill .. .. .. .. .. .. .. | 238 |
Coddington Call Office .. .. .. .. .. .. .. .. | 223 |
Collett, G., Bosbury .. .. .. .. .. .. .. .. | 206 |
Cotton, F. C. G., Pegs Farm, Wellington Heath .. .. | 236 |
Davies, A. J., Lower House Farm .. .. .. .. .. .. .. | 258 |
Davies, J. S , Old Country Inn .. .. .. .. .. .. .. .. | 212 |
Foster, J., The Croft, Bosbury .. .. .. .. .. .. .. .. | 220 |
Furber, J.B., Lower Suffield .. .. .. .. .. .. .. .. .. .. | 204 |
Gibbs, Miss A. O., Stanley House, Bosbury .. .. | 213 |
Gibbs, E., Stanley Hill .. .. .. .. .. .. .. | 208 |
Goodwin R. E., The Village .. .. .. .. .. .. .. .. | 217 |
Gough, T., Hill House, Bosbury .. .. .. .. .. .. .. .. | 233 |
Griffiths, G., Temple Court .. .. .. .. .. .. .. .. | 209 |
Harris & Elborough, The Stores .. .. .. .. .. .. | 216 |
Hatton, Mrs M. H., The Rosemount, Stanley Hill .. .. | 241 |
Hawkins, J. H., The Farm .. .. .. .. .. .. .. .. | 210 |
Hayward, R. W., Church House .. .. .. .. .. | 229 |
Heaton-Armstrong, Maj., Hollymount, Stanley Hill | 221 |
Hellyer, C. M., The Grange .. .. .. .. .. .. .. .. | 239 |
Higgins, M. F., The Riddings Farm .. .. .. .. .. .. .. | 237 |
Hill, Nurse B. E., Ayles Croft .. .. .. .. .. .. .. .. | 247 |
Holworthy, A. W. W., The Cross, Coddington .. .. .. | 246 |
Homes, W., Gold Hill .. .. .. .. .. .. .. .. | 231 |
Hone, M.E., Bosbury House .. .. .. .. .. .. .. .. | 222 |
Hone, M. E., Winserdine .. .. .. .. .. .. .. .. | 232 |
Hone, T. S., Bosbury House Market Gardens .. .. | 263 |
Howe, J. J., Bridge Bakery .. .. .. .. .. .. .. .. | 259 |
Jones, A. N., The Gables, Old Country .. .. .. .. .. | 230 |
Jones, G. E., Strangwood Farm, Coddington .. .. .. | 249 |
Jones, J. P., Mayfields Farm .. .. .. .. .. .. .. .. | 230 |
Lane, Mrs, Old Court .. .. .. .. .. .. .. .. | 211 |
Leake, C. H., Woodhouse Farm, Ledbury .. .. .. .. | 240 |
Marsham, G. H. M., Coddington Rectory .. .. .. .. | 214 |
Marsham, R.D.H., Sweet Meadow, Coddington .. .. | 248 |
Mosley, W., Butcher .. .. .. .. .. .. .. .. | 217 |
Parry, J., Priors Court, Staplow .. .. .. .. .. | 250 |
Pearman, G. E., The Bell Inn .. .. .. .. .. .. .. | 269 |
Perkins, J. B., The Paddals Farm .. .. .. .. .. .. .. | 244 |
Pitt, S., Stonehouse Farm, Mathon.. .. .. .. .. .. .. | 201 |
Police Station, Bosbury .. .. .. .. .. .. .. | 228 |
Poore-S-Watts, R., Coddington Court .. .. .. .. .. | 219 |
Poore-S-Watts, R., Mayfields Farm .. .. .. .. | |
Simpson, Col. J. R., Bosbury Lodge .. .. .. .. .. .. | 264 |
Smith, E. A., The Noverings .. .. .. .. .. .. .. | 262 |
Sutcliffe, G., Lower Southfield .. .. .. .. .. .. .. .. | 245 |
Tooby, M., Bargains Farm .. .. .. .. .. .. .. .. | 267 |
Walters, J., Sugarcroft Farm .. .. .. .. .. .. .. | 255 |
Ward, Mrs. C. A., Woofields Farm, Coddington .. .. | 253 |
Wilford, Miss D., Norbridge .. .. .. .. .. .. .. .. | 261 |
Wilkins, T., Green Farm, Coddington .. .. .. .. .. .. | 251 |
-----, Cold Green Farm .. .. .. .. .. .. | 203 |
Recorded on TRUMPET exchange. |
Homes, H. I., Upleadon Farm |
Homes, M. V., Upleadon Court |
Robinson, Mrs W. P, The Verne, Munsley
|