
| BOSBURY exchange. 25 Bosbury telephone subscribers. | |
| Open 9 a.m. till 7 p.m. Week-days. Wednesdays 9 a.m. till 1 p.m. Sundays 9 till 10-30 a.m. Open always to Subscribers. | |
| Aitken, M.C., Wing Commander R. S., Harbour Hill | 207 |
| Andrews, F. T., Upper Townend .. .. .. .. | 212 |
| Bennett, A. E., The Slatch .. .. .. .. | 226 |
| Betteridge, W., Marley Hall .. .. .. .. | 227 |
| Bosbury House .. .. .. .. | 231 |
| Brander, Capt., Coddington Court .. .. .. .. | 219 |
| Coddington Call Office .. .. .. .. | 223 |
| Collett, W. B. .. .. .. .. .. .. | 206 |
| Cotton, F.C.G., Pegs farm, Wellington Heath .. .. | 236 |
| Cotton, Miss M. A., The Hill, Stanley Hill .. .. .. .. | 238 |
| Davies, A. J., Lower House Farm .. .. .. .. | 235 |
| Day, F. C., Upper House, Wellington Heath .. .. .. | 205 |
| Dykes, D. B. W., Winserdine .. .. .. .. | 232 |
| Farr, T. P., The Grange .. .. .. .. | 218 |
| Foster, J., The Croft, Bosbury .. .. .. .. | 220 |
| Gibbs, Miss A. O., Stanley House, Bosbury .. .. .. | 213 |
| Gibbs, E., Stanley Hill .. .. .. .. .. | 208 |
| Golland, Dr. A .. .. .. .. .. .. | 221 |
| Hatton, D., Rosemount, Stanley Hill .. .. .. .. | 237 |
| Hawkins, T. J., The Farm .. .. .. .. | 210 |
| Hayward, Mrs. G., Church House .. .. .. .. | 229 |
| Hone, Capt., Bosbury House .. .. .. .. | 222 |
| Jones, A. N. The Nashend .. .. .. .. | 230 |
| Lane, H.E., Old Court .. .. .. .. | 211 |
| Marsham, G. H. M., Coddington Rectory .. .. .. | 214 |
| Matthews, Rev E.H., The Vicarage .. .. .. .. | 225 |
| Mosley, W., Butcher .. .. .. .. | 217 |
| Police Station, Bosbury .. .. .. .. | 228 |
| Post Office, Bosbury .. .. .. .. | 201 |
| Pritchett, W. L., Woodleigh .. .. .. .. | 204 |
| Shew, E. G., Cold Green .. .. .. .. | 203 |
| Stackhouse, C., Woodhouse, Ledbury .. .. .. .. | 202 |
| Wilcox, F. J., Old Country Inn .. .. .. .. | 234 |
| Recorded on TRUMPET exchange. |
| Homes, H. I., Upleadon Farm |
| Homes, M. V., Upleadon Court
|

