
| BOSBURY exchange. 23 Bosbury telephone subscribers. | |
| Open 9 a.m. till 7 p.m. Week-days. Wednesdays 9 a.m. till 1 p.m. Sundays 9 till 10-30 a.m. Open always to Subscribers. | |
| Call Office .. .. .. .. .. .. .. .. .. .. | 1 |
| Andrews, Townend .. .. .. .. .. .. .. | 212 |
| Bennett, The Slatch .. .. .. .. .. .. .. | 226 |
| Betteridge, Marley Hall .. .. .. .. .. | 227 |
| Bourdillon, Harbour Hill .. .. .. .. .. | 207 |
| Buchanan, Mrs., Bosbury House .. .. .. .. .. | 205 |
| Coddington Call Office .. .. .. .. .. .. .. | 223 |
| Collett, W. B. .. .. .. .. .. .. .. .. .. | 206 |
| Cridland, —, Old Country Inn, Bosbury .. .. .. .. | 234 |
| Davies, —, Lower House Farm .. .. .. .. .. .. | 235 |
| Foster, Charles N. .. .. .. .. .. .. .. .. | 232 |
| Foster, J., Forge Bank, Bosbury .. .. .. .. .. | 220 |
| Gibbs, E., Stanley Hill .. .. .. .. .. | 208 |
| Gibbs, Miss A. O., Stanley House, Bosbury .. .. | 213 |
| Goddard, The Stores .. .. .. .. .. .. | 216 |
| Golland, Dr. A. .. .. .. .. .. .. .. | 221 |
| Gough, —, The Hill House .. .. .. .. .. .. | 233 |
| Hamilton, Coddington Court .. .. .. .. .. | 219 |
| Hawkins, The Farm .. .. .. .. .. | 210 |
| Hayward, Mrs. G., Bosbury .. .. .. .. .. | 229 |
| Jones, Temple Court .. .. .. .. .. | 209 |
| Jones, A. N., The Nashend .. .. .. .. .. | 230 |
| Lane, H.E., Old Court .. .. .. .. .. | 211 |
| Marsham, G. H. M., Coddington Rectory .. .. .. | 214 |
| Matthews, Rev E.H., The Vicarage .. .. .. .. | 225 |
| Moseley, Butcher .. .. .. .. .. .. .. .. | 217 |
| Police Station, Bosbury .. .. .. .. .. | 228 |
| Priday, —, Stanley Hill .. .. .. .. .. | 231 |
| Pritchett, W. L., Woodleigh .. .. .. .. .. | 204 |
| Shew, E. G., Cold Green .. .. .. .. .. .. .. | 203 |
| Stackhouse, C., Woodhouse , Ledbury .. .. .. | 202 |
| Wade, C. M., Coddington Cross .. .. .. .. .. | 215
|

