
| BOSBURY exchange. 16 Bosbury telephone subscribers. | |
| Open 9 a.m. till 7 p.m. Week-days Sundays 9 till 10-30 a.m. | |
| Call Office .. .. .. .. .. .. .. | 1 |
| Beaumont, J. H., Townend .. .. .. .. .. | 12 |
| Bennett, The Slatch .. .. .. .. .. .. | 26 |
| Betteridge, Marley Hall .. .. .. .. .. | 27 |
| Bourdillon, Harbour Hill .. .. .. .. .. | 7 |
| Buchanan, Mrs., Bosbury House .. .. .. .. .. | 5 |
| Burney, Mrs., The Grange .. .. .. .. .. | 18 |
| Clarke, The Stores .. .. .. .. .. .. | 16 |
| Coddington Call Office .. .. .. .. .. | 23 |
| Collett, W. B. .. .. .. .. .. .. .. | 6 |
| Gibbs, E., Stanley Hill .. .. .. .. .. | 8 |
| Golland, Dr. A. .. .. .. .. .. .. .. | 21 |
| Hamilton, Coddington Court .. .. .. .. .. | 19 |
| Hawkins, The Farm .. .. .. .. .. | 10 |
| Jones, Temple Court .. .. .. .. .. | 9 |
| Lane, H.E., Old Court .. .. .. .. .. | 11 |
| Marsham, G. H. M., Coddington Rectory .. .. .. | 14 |
| Matthews, Rev E.H., The Vicarage .. .. .. .. .. | 25 |
| Mosley, Butcher .. .. .. .. .. .. .. | 17 |
| Powell, Aylescroft .. .. .. .. .. .. | 22 |
| Pritchett, W. L., Woodleigh .. .. .. .. .. | 4 |
| Shew, E. G., Cold Green .. .. .. .. .. | 3 |
| Wade, C. M., Coddington Cross .. .. .. .. .. | 15
|

