41-1 | 1 | Lower Mill | Thomas | Crouch | Head | Widower | 45 | M | Farm Servant | Gloucestershire | Gloster | ||||
Thomas | Crouch | Son | Single | 17 | M | Formerly Pupil Teacher | Herefordshire | Bosbury | |||||||
Hardwick | Crouch | Son | Single | 15 | M | Mason’s Labourer | Herefordshire | Bosbury | |||||||
Alfred | Crouch | Son | 7 | M | Scholar | Herefordshire | Bosbury | ||||||||
Elizabeth | Crouch | Daughter | 10 | F | Scholar | Herefordshire | Bosbury | ||||||||
Jane | Crouch | Daughter | 5 | F | Scholar | Herefordshire | Bosbury | ||||||||
Albert | Drew | Nephew | 5 | M | Scholar | Herefordshire | Hereford | ||||||||
Mary | Drew | Mother-in-law | Widow | 55 | F | House Keeper | Herefordshire | Docklow | |||||||
2 | Bosbury Suffield | Charles | Walters | Head | Married | 27 | M | Agricultural Labourer | Herefordshire | Canon Frome | |||||
Elizabeth Alice | Walters | Wife | Married | 25 | F | Dress Maker | Herefordshire | Bosbury | |||||||
Eliza | Walters | Daughter | 3 | F | Herefordshire | Bosbury | |||||||||
Alice Annie | Walters | Daughter | 2 | F | Herefordshire | Bosbury | |||||||||
William James | Walters | Son | 2m | M | Herefordshire | Bosbury | |||||||||
3 | Bosbury Suffield | Ann | Wargent | Head | Widow | 70 | F | Farm Worker | Worcestershire | Colwall | |||||
Henry | Wargent | Son | Single | 27 | M | Agricultural Labourer | Herefordshire | Cradley | |||||||
William | Badham | Boarder | Single | 48 | M | Carpenter | Herefordshire | Bosbury | |||||||
4 | Bosbury Suffield | William | Chadney | Head | Married | 54 | M | Farm Servant | Herefordshire | Bosbury | |||||
Anne | Chadney | Wife | Married | 50 | F | Farm Work | Herefordshire | Bosbury | |||||||
Mary | Chadney | Daughter | 13 | F | Scholar | Herefordshire | Bosbury | ||||||||
Ellen | Chadney | Daughter | 9 | F | Scholar | Herefordshire | Bosbury | ||||||||
5 | Bosbury Suffield | William | Jones | Head | Married | 40 | M | Farm Labourer | Herefordshire | Bosbury | |||||
Mary | Jones | Wife | Married | 40 | F | Farm Labourer | Herefordshire | Pembridge | |||||||
Thomas | Jones | Son | 13 | M | Farm Labourer | Herefordshire | Bosbury | ||||||||
Mary | Jones | Daughter | 10 | F | Scholar | Herefordshire | Bosbury | ||||||||
William | Jones | Son | 5 | M | Scholar | Herefordshire | Bosbury | ||||||||
Hannah | Jones | Daughter | 8 | F | Scholar | Herefordshire | Bosbury | ||||||||
42-2 | James | Jones | Son | 5 | M | Scholar | Herefordshire | Bosbury | |||||||
6 | Bosbury Suffield | John | Chadd | Head | Married | 29 | M | Farm Labourer | Herefordshire | Perton | |||||
Harriett | Chadd | Wife | Married | 27 | F | Gloveress | Gloucestershire | Preston | |||||||
Alice | Chadd | Daughter | 6 | F | Scholar | Gloucestershire | Dymock | ||||||||
Thomas | Chadd | Son | 5 | M | Scholar | Gloucestershire | Kempley | ||||||||
Albert | Chadd | Son | 2 | M | Gloucestershire | Dymock | |||||||||
Samuel | Chadd | Son | 2m | M | Herefordshire | Bosbury | |||||||||
7 | Bosbury Suffield | Mary | Hadley | Head | Widow | 44 | F | Farm Work | Herefordshire | Avenbury | |||||
Jane | Hadley | Daughter | Single | 18 | F | General Servant | Herefordshire | Stoke Lacey | |||||||
William | Hadley | Son | Single | 16 | M | Farm Labourer | Herefordshire | Bosbury | |||||||
Thomas | Hadley | Son | 12 | M | Scholar | Herefordshire | Bosbury | ||||||||
Selina | Hadley | Daughter | 9 | F | Scholar | Herefordshire | Bosbury | ||||||||
8 | Bosbury Suffield | John | Wilks | Head | Married | 52 | M | Carpenter | Herefordshire | Bosbury | |||||
Mary | Wilks | Wife | Married | 53 | F | Herefordshire | Wellington Heath | ||||||||
9 | Bosbury Suffield | William | Williams | Lodger | 32 | M | Farm Labourer | Herefordshire | Bosbury | ||||||
10 | Sugar Croft | James | Mathews | Head | Married | 48 | M | Farmer (7 acres) | Herefordshire | Bishops Frome | |||||
Hannah | Mathews | Wife | Married | 40 | F | Herefordshire | Bosbury | ||||||||
Hannah | Jones | Mother-in-law | Widow | 65 | F | Herefordshire | Bosbury | ||||||||
Mary | Jones | Cousin | Single | 13 | F | Herefordshire | Bosbury | ||||||||
11 | White House Cottage | Richard | Davies | Head | Married | 45 | M | Agricultural Labourer | Herefordshire | Bosbury | |||||
Jane | Davies | Wife | Married | 41 | F | Herefordshire | Bosbury | ||||||||
William | Davies | Son | 11 | M | Scholar | Herefordshire | Bosbury | ||||||||
Richard | Davies | Son | 9 | M | Scholar | Herefordshire | Bosbury | ||||||||
Alfred | Lancett | Boarder | 2 | M | Herefordshire | Ledbury | |||||||||
Matthias | Mathews | Boarder | Single | 44 | M | Mason | Herefordshire | Bosbury | |||||||
42-3 | 12 | Grange Farm | Alfred John | Burrows | Head | Married | 41 | M | Farmer (150acres) | E | Gloucestershire | Bristol | Employing 4 men, 2 women & 2 boys |
||
Charlotte | Burrows | Wife | Married | 37 | F | Herefordshire | Ledbury | ||||||||
Alfred John | Burrows | Son | 6 | M | Herefordshire | Bosbury | |||||||||
Charlotte Anne | Burrows | Daughter | 2 | F | Herefordshire | Bosbury | |||||||||
John | Lucas | Servant | Single | 15 | M | Farm Servant | Herefordshire | Bosbury | |||||||
Martha | Aston | Servant | Single | 22 | F | Cook | Herefordshire | Much Marcle | |||||||
Harriett | Jones | Servant | Single | 16 | F | Nurse | Herefordshire | Bosbury | |||||||
13 | Grange Road | George | Sirrell | Head | Married | 37 | M | Agricultural Labourer | Herefordshire | Tarrington | |||||
Elizabeth | Sirrell | Wife | Married | 36 | F | Herefordshire | Munsley | ||||||||
Henrietta | Sirrell | Daughter | 11 | F | Scholar | Herefordshire | Bosbury | ||||||||
Amee | Sirrell | Daughter | 5 | F | Herefordshire | Bosbury | |||||||||
Sarah [A.] | Sirrell | Daughter | 2 | F | Herefordshire | Bosbury | |||||||||
14 | Grange Road | Mary | Green | Head | Widow | 33 | F | Gloving and Agricultural Labourer | Herefordshire | Mordiford | |||||
Ann | Green | Daughter | 8 | F | Scholar | Worcestershire | Hampton Lovett | ||||||||
15 | Lower Townend | James | Wright | Head | Married | 22 | M | Bricklayer’s Labourer | Herefordshire | Ledbury | |||||
Eliza | Wright | Wife | Married | 32 | F | Herefordshire | Perton | ||||||||
John | Taylor | Boarder | 7 | M | Scholar | Worcestershire | Worcester | ||||||||
16 | Upper Townend | John | Palmer | Head | Married | 36 | M | Farmer (110 acres) | E | Herefordshire | Brobury | Employing 2 men & 1 boy | |||
Sarah | Palmer | Wife | Married | 34 | F | Gloucestershire | Badgerworth | ||||||||
Edward John Mayer | Palmer | Son | 6 | M | Herefordshire | Bosbury | |||||||||
Alfred William | Palmer | Son | 3 | M | Herefordshire | Bosbury | |||||||||
Eunice Arrabelle | Moor | Servant | Single | 13 | F | General Servant | Herefordshire | Yarkhill | |||||||
43-4 | 17 | Slatch Farm | Joseph | Cummings | Head | Single | 39 | M | Farmer (128 acres) | Gloucestershire | Oxnall [Oxenhall] | Employing 4 men, 2 women & 1 boy. Age from 1881 (49) | |||
Eliza | Cummings | Sister | Single | 34 | F | Gloucestershire | Oxnall [Oxenhall] | Parish from 1881 (Cummins) |
|||||||
Ellen | Cummings | Niece | Single | 28 | F | Gloucestershire | Oxnall [Oxenhall] | ||||||||
William | Jones | Servant | 14 | M | Gloucestershire | Dymock | |||||||||
18 | Slatch Wood | Thomas | Mason | Head | Married | 35 | M | Agricultural Labourer | Herefordshire | Bosbury | |||||
Mary | Mason | Wife | Married | 26 | F | Herefordshire | Bosbury | ||||||||
Thomas | Mason | Son | 3 | M | Scholar | Herefordshire | Bosbury | ||||||||
Alfred | Mason | Son | 2 | M | Herefordshire | Bosbury | |||||||||
Harriett | Mason | Daughter | 2m | F | Herefordshire | Bosbury | |||||||||
19 | Slatch Wood | James | Layton | Head | Married | 60 | M | Labourer | Worcestershire | Mathon | |||||
Esther | Layton | Wife | Married | 62 | F | Worcestershire | Colwall | ||||||||
Alexander | Layton | Son | Single | 30 | M | Labourer | Worcestershire | Mathon | |||||||
Thomas | Layton | Son | Single | 27 | M | Labourer | Worcestershire | Mathon | |||||||
Eleanor | Layton | Daughter | Single | 24 | F | Worcestershire | Mathon | ||||||||
20 | Slatch Wood | Mary | Mason | Head | Widow | 39 | F | Farm Work | Herefordshire | Ledbury | |||||
Mary Ann | Mason | Daughter | 12 | F | Scholar | Herefordshire | Bosbury | ||||||||
Harriett | Mason | Daughter | 11 | F | Scholar | Herefordshire | Bosbury | ||||||||
William | Mason | Son | 7 | M | Scholar | Herefordshire | Bosbury | ||||||||
Jane | Mason | Daughter | 13 | F | Scholar | Herefordshire | Bosbury | ||||||||
21 | Riddings | Edwin | Sillman | Head | Married | 27 | M | Farm Labourer | Oxfordshire | Milton | Surname confirmed in 1881 | ||||
Maria | Sillman | Wife | Married | 29 | F | Herefordshire | Much Marcle | ||||||||
Thomas William | Sillman | Son | 1 | M | Herefordshire | Much Marcle | |||||||||
43-5 | 22 | Riddings | Richard | Jones | Head | Married | 48 | M | Labourer | Herefordshire | Bosbury | ||||
Richard | Jones | Son | Single | 19 | M | Labourer | Herefordshire | Bosbury | |||||||
William | Jones | Son | 13 | M | Labourer | Herefordshire | Bosbury | ||||||||
Charles | Jones | Son | 11 | M | Scholar | Herefordshire | Bosbury | ||||||||
23 | Riddings | George | Hill | Head | Widower | 49 | M | Labourer | Herefordshire | Bosbury | |||||
24 | Winsordine | John | Green | Head | Married | 35 | M | Labourer | Herefordshire | Bosbury | |||||
Ann | Green | Wife | Married | 27 | F | Gloveress | Herefordshire | Bosbury | |||||||
Ann | Price | Boarder | Widow | 68 | F | Farm Work | Herefordshire | Bosbury | |||||||
25 | Winsordine | James | Green | Head | Married | 27 | M | Labourer | Herefordshire | Bosbury | |||||
Sarah | Green | Wife | Married | 32 | F | Worcestershire | Norton | ||||||||
26 | Winsordine | James | Squire[s] | Head | Single | 33 | M | Labourer | Herefordshire | Bosbury | |||||
27 | Winsordine | George | Beddington | Head | Married | 27 | M | Labourer | Herefordshire | Bosbury | |||||
Caroline | Beddington | Wife | Married | 27 | F | Worcestershire | Alfrick | ||||||||
William | Beddington | Son | 6 | M | Scholar | Herefordshire | Bosbury | ||||||||
Ann | Beddington | Daughter | 3 | F | Herefordshire | Bosbury | |||||||||
Charles | Beddington | Son | 1 | M | Herefordshire | Bosbury | |||||||||
Ada | Squires | Niece | 3 | F | Herefordshire | Bosbury | |||||||||
28 | Stoneyard Green | Edward | Harding | Head | Married | 76 | M | Farmer (50 acres) | Herefordshire | Hanbury | |||||
Mary | Harding | Wife | Married | 67 | F | Herefordshire | Ledbury | ||||||||
John | Harding | Son | Single | 27 | M | Farmer’s Son | Herefordshire | Bishops Frome | |||||||
29 | Stoneyard Green | Thomas | Baggott | Head | Married | 38 | M | Labourer | Herefordshire | Bosbury | |||||
Mary | Baggott | Wife | Married | 35 | F | Gloveress | Herefordshire | Bosbury | |||||||
Emilia | Baggott | Daughter | 13 | F | Herefordshire | Bosbury | |||||||||
Thomas | Baggott | Son | 10 | M | Farm Work | Herefordshire | Bosbury | ||||||||
Eliza | Baggott | Daughter | 8 | F | Scholar | Herefordshire | Bosbury | ||||||||
44-6 | Ann | Baggott | Daughter | 3 | F | Herefordshire | Bosbury | ||||||||
30 | Stoneyard Green | Sarah | Dance | Head | Widow | 46 | F | Farm Work | Worcestershire | Castle Morton | |||||
Jane | Dance | Daughter | 20 | F | Gloving | Herefordshire | Bosbury | ||||||||
William | Dance | Son | 15 | M | Farm Work | Herefordshire | Bosbury | ||||||||
Thomas | Dance | Son | 13 | M | Farm Work | Herefordshire | Bosbury | ||||||||
Harriett | Dance | Daughter | 9 | F | Scholar | Herefordshire | Bosbury | ||||||||
William | Dance | Brother-in-law | 45 | M | Game Keeper | Herefordshire | Bosbury | ||||||||
31 | Stoneyard Green | John | Hinton | Head | Married | 43 | M | Farm Labourer | Herefordshire | Colwall | |||||
Eliza | Hinton | Wife | Married | 41 | F | Herefordshire | Eldersfield | ||||||||
Alfred | Hinton | Son | 10 | M | Herefordshire | Bosbury | |||||||||
William | Hinton | Son | 8 | M | Herefordshire | Bosbury | |||||||||
Harriett | Hinton | Daughter | 6 | F | Herefordshire | Bosbury | |||||||||
Maud | Hinton | Daughter | 6 | F | Herefordshire | Bosbury | |||||||||
Charles | Hinton | Son | 2 | M | Herefordshire | Bosbury | |||||||||
Joseph | Hinton | Son | 1 | M | Herefordshire | Bosbury | |||||||||
Sophia | Hinton | Daughter | 2d | F | Herefordshire | Bosbury | |||||||||
32 | Moats | James | Bettington | Head | Married | 61 | M | Mason | Herefordshire | Bosbury | |||||
Mary | Bettington | Wife | Married | 62 | F | Dress Maker | Herefordshire | Bosbury | |||||||
Eliza | Bettington | Daughter | Single | 28 | F | Dress Maker | Herefordshire | Bosbury | |||||||
33 | Moats | John | Green | Head | Married | 72 | M | Agricultural Labourer | Worcestershire | Hanley | |||||
Maria | Green | Wife | Married | 69 | F | Herefordshire | Bosbury | ||||||||
James | Green | Grandson | 6 | M | Scholar | Worcestershire | Hampton [Ronell?] | ||||||||
34 | Paddles | Joseph | Gardiner | Head | Married | 73 | M | Retired Farmer | Herefordshire | Bosbury | |||||
Mary | Gardiner | Wife | Married | 60 | F | Herefordshire | Yarpole | ||||||||
44-7 | 35 | Birchend | Joseph | Jones | Head | Married | 46 | M | Farm Labourer | Herefordshire | Ledbury | ||||
Emma | Jones | Wife | Married | 39 | F | Herefordshire | Bosbury | ||||||||
Emma | Jones | Daughter | 14 | F | Scholar | Worcestershire | Cradley | ||||||||
Allen | Jones | Son | 10 | M | Scholar | Herefordshire | Bosbury | ||||||||
Frances | Jones | Son | 18m | M | Herefordshire | Bosbury | |||||||||
Harvey | Jones | Grandson | 10m | M | Herefordshire | Bosbury | |||||||||
36 | New Road, Broad Oak | Charles | Thomas | Head | Married | 38 | M | Agricultural Labourer | Herefordshire | Bosbury | |||||
Amelia | Thomas | Wife | Married | 28 | F | Herefordshire | Bishops Frome | ||||||||
Maria | Thomas | Daughter | 6 | F | Scholar | Herefordshire | Bosbury | ||||||||
Emma | Thomas | Daughter | 4 | F | Scholar | Herefordshire | Bosbury | ||||||||
Alfred Charles | Thomas | Son | 3m | M | Herefordshire | Bosbury | |||||||||
Mary | Bagster | Mother-in-law | Widow | 59 | F | Herefordshire | Bosbury | ||||||||
37 | New Road, Broad Oak | Joseph | Hood | Lodger | Single | 72 | M | Gardiner | Herefordshire | Ledbury | |||||
38 | New Road, Broad Oak | John | Squires | Head | Married | 47 | M | Labourer | Herefordshire | Bosbury | |||||
Kesia | Squires | Wife | Married | 47 | F | Worcestershire | White Ladies Aston | ||||||||
Eliza | Squires | Daughter | 11 | F | Scholar | Herefordshire | Bosbury | ||||||||
39 | New Road, Broad Oak | Edward | Roberts | Head | Widower | 70 | M | Pauper | Herefordshire | Colwall | |||||
Rachel | Roberts | Daughter | Single | 23 | F | Herefordshire | Bosbury | ||||||||
40 | David | Thomas | Head | Married | 73 | M | Pauper | Herefordshire | Bosbury | ||||||
Harriett | Thomas | Wife | Married | 70 | F | Pauper | Herefordshire | Tarrington | |||||||
James | Thomas | Son | Single | 35 | M | Agricultural Labourer | Herefordshire | Bosbury | |||||||
41 | Hill Park | Joseph | Holder | Head | Married | 55 | M | Roadman | Worcestershire | Mathon | |||||
Mary | Holder | Wife | Married | 50 | F | Herefordshire | Bromyard | ||||||||
Emma | Holder | Daughter | 13 | F | Scholar | Herefordshire | Bosbury | Forename from Baptism Register of 1859 Jan 2 |
|||||||
45-8 | 42 | Old Country | Mary | Layton | Head | Widow | 62 | F | Washing Woman | Herefordshire | Pembridge | ||||
Sarah | Layton | Daughter | Single | 21 | F | Worcestershire | Mathon | ||||||||
Abel | Layton | Son | 17 | M | Worcestershire | Mathon | Married and living at Aston, Warwicks in 1881 | ||||||||
William | Alford | Grandson | 5 | M | Worcestershire | Mathon | |||||||||
43 | Old Country | John | Mason | Head | Married | 60 | M | Agricultural Labourer | Herefordshire | Cradley | |||||
Harriett | Mason | Wife | Married | 56 | F | Herefordshire | Bosbury | ||||||||
Sarah | Mason | Mother | Widow | 91 | F | Pauper | Herefordshire | Cradley | |||||||
John | Mason | Grandson | 5 | M | Herefordshire | Bosbury | |||||||||
Emma | Mason | Niece | Single | 26 | F | Gloveress | Herefordshire | Bosbury | |||||||
44 | Old Country | Kenelm | Orgee | Head | Married | 43 | M | Publican | Herefordshire | Cradley | |||||
Augusta | Orgee | Wife | Married | 30 | F | Herefordshire | Tedstone | ||||||||
Arthur John | Orgee | Son | 6 | M | Scholar | Herefordshire | Bosbury | ||||||||
Alfred | Orgee | Son | 4 | M | Scholar | Herefordshire | Bosbury | ||||||||
45 | Old Country | Joseph | Cox | Head | Married | 60 | M | Chelsea Pensioner | Stoke Davenport? | ||||||
Elizabeth | Cox | Wife | Married | 40 | F | Herefordshire | Bosbury | ||||||||
Mary Ann | Cox | Daughter | 14 | F | Worcestershire | Onibury | |||||||||
Charles | Cox | Son | 10 | M | Scholar | Herefordshire | Bosbury | ||||||||
Emily | Cox | Daughter | 3 | F | Herefordshire | Bosbury | |||||||||
Thomas | Cox | Son | 8m | M | Herefordshire | Bosbury | |||||||||
46 | Old Country | Samuel | Perks | Head | Married | 61 | M | Agricultural Labourer | Worcestershire | Acton Beauchamp | |||||
Ann | Perks | Wife | Married | 61 | F | Herefordshire | Cradley | ||||||||
47 | Old Country | Elizabeth | Noke | Wife of Head | Married | 58 | F | Farmer’s Wife (35 acres) | Herefordshire | Ledbury | |||||
William | Noke | Son | Single | 29 | M | Herefordshire | Bosbury | ||||||||
Elizabeth | Noke | Daughter | Single | 26 | F | Herefordshire | Bosbury | ||||||||
Allen | Noke | Son | Single | 23 | M | Herefordshire | Bosbury | ||||||||
45-9 | Kate | Noke | Daughter | Single | 15 | F | Herefordshire | Bosbury | |||||||
Richard | Kendrick | Nephew | 21 | M | Agricultural Labourer | Herefordshire | Bosbury | ||||||||
Edwin | Kendrick | Nephew | 19 | M | Agricultural Labourer | Herefordshire | Bosbury | ||||||||
48 | Norbridge | James | Hickox | Head | Married | 45 | M | Agricultural Labourer | Herefordshire | Bosbury | |||||
Mary Ann | Hickox | Wife | Married | 35 | F | Herefordshire | Bosbury | ||||||||
William | Hickox | Son | 12 | M | Herefordshire | Bosbury | |||||||||
Thomas | Hickox | Son | 8 | M | Herefordshire | Bosbury | |||||||||
Eliza | Hickox | Daughter | 3 | F | Herefordshire | Bosbury | |||||||||
Edith | Hickox | Daughter | 10m | F | Herefordshire | Bosbury | |||||||||
49 | Norbridge | James | Mason | Head | Married | 43 | M | Agricultural Labourer | Herefordshire | Bosbury | |||||
Caroline | Mason | Wife | Married | 40 | F | Herefordshire | Storridge | ||||||||
Ann | Mason | Daughter | Single | 18 | F | Herefordshire | Bosbury | ||||||||
Edward | Mason | Son | 12 | M | Scholar | Herefordshire | Bosbury | ||||||||
Thomas | Mason | Son | 10 | M | Scholar | Herefordshire | Bosbury | ||||||||
James | Mason | Son | 8 | M | Scholar | Herefordshire | Bosbury | ||||||||
Charles | Mason | Son | 4 | M | Herefordshire | Bosbury | |||||||||
Eliza | Mason | Daughter | 1 | F | Herefordshire | Bosbury | |||||||||
50 | Norbridge | Joseph | Wilks | Head | Married | 57 | M | Agricultural Labourer | Herefordshire | Ross | |||||
Susan | Wilks | Wife | Married | 68 | F | Herefordshire | Callington | ||||||||
51 | Norbridge | John | Moore | Head | Married | 44 | M | Agricultural Labourer | Herefordshire | Stamford Bisley | |||||
Mary | Moore | Wife | Married | 42 | F | Worcestershire | Mathon | ||||||||
52 | Pow Green | Mary | Preece | Head | Widow | 57 | F | Farmer (18 acres) | E | Herefordshire | Bosbury | ||||
John | Preece | Son | Single | 26 | M | Haulier | Herefordshire | Bosbury | |||||||
Charles | Preece | Son | Single | 18 | M | Labourer | Herefordshire | Bosbury | |||||||
Richard | Griffiths | Servant | Single | 30 | M | Labourer | Herefordshire | Wellington Heath | |||||||
46-10 | 53 | Bosbury House | Rev. Edward | Higgins | Head | Married | 67 | M | Without care of souls for the counties of Hereford & Worcester | Herefordshire | Eastnor | In 1861 also at Bosbury House | |||
Georgiana Esther | Higgins | Wife | Married | 70 | F | Farmer (170 acres) | E | --- | London | ||||||
Audley Baskerville | Mynors | Grandson | 9 | M | Radnorshire | Evancoyd | |||||||||
Elinor Mary | Mynors | Granddaughter | 6 | F | Visitor | Radnorshire | Evancoyd | ||||||||
Florence | Edwards | [Servant] | Single | 26 | F | Visitor’s Governess | --- | London | |||||||
Elizabeth | Thomas | Servant | Single | 28 | F | Cook | Montgomeryshire | --- | |||||||
Mary Ann | Nicholls | Servant | Single | 43 | F | Upper Housemaid | Hertfordshire | Bishops Stortford | |||||||
Harriett | Hoare | Servant | Single | 17 | F | Upper Housemaid | Herefordshire | Bosbury | |||||||
Eliza | Fern | Servant | Single | 15 | F | Parlourmaid | [Staffordshire] | Burton-on-Trent | |||||||
John | Jones | Servant | Single | 13 | M | Page | Herefordshire | Bosbury | |||||||
54 | Bosbury Village | James | Dodd | Head | Married | 33 | M | Wheelwright | E | Gloucestershire | Dymock | Employing 2 men | |||
Elizabeth | Dodd | Wife | Married | 36 | F | Gloucestershire | Dymock | ||||||||
William | Dodd | Son | 4 | M | Scholar | Herefordshire | Bosbury | ||||||||
John | Dodd | Son | 7 | M | Scholar | Herefordshire | Bosbury | ||||||||
William | Green | Boarder | Single | 20 | M | Wheelwright | Herefordshire | Bosbury | |||||||
55 | Bosbury Village | James | Jenkins | Head | Married | 39 | M | Groom | Herefordshire | Mardon | |||||
Eleanor | Jenkins | Wife | Married | 37 | F | Dress Maker | Herefordshire | Dockley | |||||||
Ada Ellen | Jenkins | Daughter | 7 | F | Scholar | Radnorshire | Presteigne | ||||||||
Thomas | Jenkins | Son | 6 | M | Scholar | Radnorshire | Presteigne | ||||||||
Ann Elizabeth | Jenkins | Daughter | 5 | F | Scholar | Radnorshire | Presteigne | ||||||||
Cyrus James | Jenkins | Son | 2 | M | Herefordshire | Bosbury | Baptised in Bosbury 28 Feb 1869 | ||||||||
56 | Bosbury Village | James | Davis | Head | Married | 47 | M | Labourer | Herefordshire | Bosbury | |||||
Mary | Davis | Wife | Married | 36 | F | Herefordshire | Bosbury | ||||||||
James | Davis | Son | 13 | M | Agricultural Labourer | Herefordshire | Bosbury | ||||||||
Alfred | Davis | Son | 6 | M | Herefordshire | Bosbury | |||||||||
46-11 | Henry | Davis | Son | 4 | M | Herefordshire | Bosbury | ||||||||
Charles | Davis | Son | 17m | M | Herefordshire | Bosbury | |||||||||
57 | Bosbury Village | Thomas | Chadd | Head | Widower | 70 | M | Pauper | Herefordshire | Bosbury | |||||
Thomas | Chadd | Son | 70 | M | Agricultural Labourer | Herefordshire | Bosbury | ||||||||
58 | Bosbury Village | Betty | Rudge | Head | Widow | 65 | F | Chairing | Herefordshire | Bosbury | |||||
James | Hyde | Brother | 70 | M | Labourer | Herefordshire | Bosbury | ||||||||
59 | Bosbury Village | Mary | Lewis | Head | Widow | 65 | F | Herefordshire | Bosbury | ||||||
William | Hall | Boarder | 2 | M | Herefordshire | Bosbury | |||||||||
60 | Bosbury Village | Hannah | Hill | Lodger | Widow | 78 | F | Pauper | Herefordshire | Bosbury | |||||
61 | Bosbury Village | James | Townsend | Head | Married | 50 | M | Blacksmith | Herefordshire | Sollers Hope | |||||
Susannah | Townsend | Wife | Married | 40 | F | Herefordshire | Bosbury | ||||||||
James | Townsend | Son | Single | M | Blacksmith’s Assistant | Herefordshire | Bosbury | ||||||||
Rosan[n]ah | Townsend | Daughter | Single | 23 | F | Herefordshire | Bosbury | ||||||||
Frederick | Townsend | Son | Single | 20 | M | Blacksmith’s Assistant | Herefordshire | Bosbury | |||||||
William | Townsend | Son | Single | 18 | M | Blacksmith’s Assistant | Herefordshire | Bosbury | |||||||
Edwin | Townsend | Son | Single | 16 | M | Blacksmith’s Assistant | Herefordshire | Bosbury | |||||||
Isabella | Townsend | Daughter | 12 | F | Scholar | Herefordshire | Bosbury | ||||||||
Flora | Townsend | Daughter | 10 | F | Scholar | Herefordshire | Bosbury | ||||||||
Olive | Townsend | Daughter | 7 | F | Scholar | Herefordshire | Bosbury | ||||||||
Ernest Thomas | Townsend | Son | 3 | M | Herefordshire | Castle Frome | Mid 1869 had a stroke | ||||||||
62 | Village | Susan | Harding | Head | Widow | 66 | F | Pauper | Herefordshire | Bosbury | |||||
63 | Betsey | Hyde | Lodger | Married | 47 | F | Chairing | Herefordshire | Bosbury | ||||||
Mary | Hyde | Daughter | 11 | F | Scholar | Herefordshire | Bosbury | ||||||||
47-12 | 64 | Village | Thomas | Parry | Head | Married | 52 | M | Herefordshire | Bishops Frome | |||||
Eliza | Parry | Wife | Married | 53 | F | Herefordshire | Bishops Frome | ||||||||
Emma | Parry | Daughter | Single | 18 | F | Shropshire | Hagley | ||||||||
65 | Village | Robert | McDonald | Lodger | Single | 27 | M | Police Constable | Scotland | --- | |||||
66 | Village | James | Reynolds | Head | Married | 80 | M | Shop Keeper | Herefordshire | Putley | |||||
Elizabeth | Reynolds | Wife | Married | 67 | F | Herefordshire | Bromyard | ||||||||
Thomas | Lewis | Son-in-law | Single | 35 | M | Agricultural Labourer | Herefordshire | Bosbury | |||||||
Sarah | Lewis | Daughter-in-law | Single | 34 | F | Market Woman | Herefordshire | Bosbury | |||||||
Olive | Lewis | Granddaughter | 11 | F | Scholar | Herefordshire | Bosbury | ||||||||
67 | George | Naden | Lodger | Single | 18 | M | Carpenter | Herefordshire | Leominster | ||||||
68 | Francis | Pugh | Lodger | Married | 60 | M | Mason | Herefordshire | Leominster | ||||||
69 | Village | Thomas | Haines | Head | Married | 30 | M | Agricultural Labourer | Herefordshire | Bosbury | |||||
Elizabeth | Haines | Wife | Married | 34 | F | Baker | Herefordshire | Ledbury | |||||||
Alfred | Haines | Son | 11 | M | Agricultural Labourer | Herefordshire | Bosbury | ||||||||
William | Haines | Son | 9 | M | Agricultural Labourer | Herefordshire | Bosbury | ||||||||
John | Haines | Son | 3 | M | Herefordshire | Bosbury | |||||||||
70 | Village | Susan | Pitt | Head | Widow | 63 | F | Pauper | Herefordshire | Bosbury | |||||
71 | Village | James | Fidoe | Head | Married | 60 | M | Carrier (Worcester) | Herefordshire | Bosbury | |||||
Ann | Fidoe | Wife | Married | 40 | F | Herefordshire | Bosbury | ||||||||
Emma | Berkley | Daughter-in-law | Single | 14 | F | Gloveress | Herefordshire | Bosbury | |||||||
72 | Eliza | Symonds | Lodger | Single | 32 | F | Gloveress | Herefordshire | Bosbury | ||||||
73 | Village | Mary | Jones | Head | Widow | 32 | F | Gloveress and Chairing | Herefordshire | Bosbury | |||||
Eliza | Jones | Daughter | 9 | F | Scholar | Herefordshire | Bosbury | ||||||||
Emma | Jones | Daughter | 1 | F | Herefordshire | Bosbury | |||||||||
47-13 | 74 | Village | Thomas | Hill | Head | Married | 38 | M | Agricultural Labourer | Herefordshire | Bosbury | ||||
Sarah | Hill | Wife | Married | 39 | F | Work on farm | Herefordshire | Cradley | |||||||
Henry | Hill | Son | 3 | M | Scholar | Herefordshire | Bosbury | ||||||||
