Year | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | ||
Robert Badham | ||||||||||||||||||||||||||||
Charles Bettington | F | F | F | |||||||||||||||||||||||||
Arthur Bufton | ||||||||||||||||||||||||||||
John H. Clissett | ||||||||||||||||||||||||||||
Rev H.B. Curtis | ||||||||||||||||||||||||||||
Henry Davies | ||||||||||||||||||||||||||||
Fred Farmer | ||||||||||||||||||||||||||||
John Farmer | Bells in need | Uncertain | ||||||||||||||||||||||||||
Frederick Foster | of repair. | |||||||||||||||||||||||||||
James Hinksman | ||||||||||||||||||||||||||||
W. M. Hopkins | ||||||||||||||||||||||||||||
Francis James | ||||||||||||||||||||||||||||
Frank Johnson | ||||||||||||||||||||||||||||
William Jones | ||||||||||||||||||||||||||||
James Palmer | ||||||||||||||||||||||||||||
Walter Parker | ||||||||||||||||||||||||||||
Fred Phillips | ||||||||||||||||||||||||||||
W. Shuck | ||||||||||||||||||||||||||||
Ernest Spencer | ||||||||||||||||||||||||||||
Frank Summers | ||||||||||||||||||||||||||||
Alfred Turner | ||||||||||||||||||||||||||||
E.W.Turner | ||||||||||||||||||||||||||||
James Turner | ||||||||||||||||||||||||||||
John Turner (Elm Cottage) | F | F | F | F | F | F | F | |||||||||||||||||||||
Robert Turner | ||||||||||||||||||||||||||||
William Turner | ||||||||||||||||||||||||||||
Stephen Turner | F | |||||||||||||||||||||||||||
Year | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | |
Daniel Brown | ||||||||||||||||||||||||||||
Frank Brant | P | |||||||||||||||||||||||||||
Charles Davies | ||||||||||||||||||||||||||||
Arthur Davis | P | |||||||||||||||||||||||||||
Fred Farmer | ||||||||||||||||||||||||||||
John Farmer | ||||||||||||||||||||||||||||
Colin Foster | P | P | ||||||||||||||||||||||||||
Frederick Foster | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | |||||||||||||
John Foster | ||||||||||||||||||||||||||||
Harold Goodchap | ||||||||||||||||||||||||||||
Albert Hawkins | ||||||||||||||||||||||||||||
Frederick Hawkins | ||||||||||||||||||||||||||||
George Hill | ||||||||||||||||||||||||||||
Harry Hill | ||||||||||||||||||||||||||||
Henry J. Hill | ||||||||||||||||||||||||||||
Kitchener Hill | ||||||||||||||||||||||||||||
James Hinksman | ||||||||||||||||||||||||||||
William Hopkins | ||||||||||||||||||||||||||||
Jesse Howe | ||||||||||||||||||||||||||||
Francis James | ||||||||||||||||||||||||||||
Frank Johnson | ||||||||||||||||||||||||||||
Edwin Jones (Edward?) | P | P | ||||||||||||||||||||||||||
John Jones | P | |||||||||||||||||||||||||||
William Jones | ||||||||||||||||||||||||||||
John Lane | P | |||||||||||||||||||||||||||
Frederick Mason | P | |||||||||||||||||||||||||||
A. Morris | ||||||||||||||||||||||||||||
John Nelson | P | |||||||||||||||||||||||||||
C. William Nutt | ||||||||||||||||||||||||||||
James Palmer | ||||||||||||||||||||||||||||
Walter Parker | ||||||||||||||||||||||||||||
Fred Phillips | ||||||||||||||||||||||||||||
Frank Price | ||||||||||||||||||||||||||||
W. Shuck | ||||||||||||||||||||||||||||
Ernest Spencer | ||||||||||||||||||||||||||||
Frederick Stinton | ||||||||||||||||||||||||||||
Frank Summers | ||||||||||||||||||||||||||||
Alfred Turner | ||||||||||||||||||||||||||||
E.W.(William) Turner | F | F | F | F | F | F | F | |||||||||||||||||||||
James Turner | ||||||||||||||||||||||||||||
John Turner (Elm Cottage) | ||||||||||||||||||||||||||||
Francis J. Williams | ||||||||||||||||||||||||||||
Year | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | |
Ernest Andrews | ||||||||||||||||||||||||||||
Dennis Aubrey | ||||||||||||||||||||||||||||
Richard Boughton | ||||||||||||||||||||||||||||
Charles Davies | ||||||||||||||||||||||||||||
Colin Foster | ||||||||||||||||||||||||||||
Frederick Foster | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | |||||||||||
John Foster | ||||||||||||||||||||||||||||
Harold Goodchap | ||||||||||||||||||||||||||||
Rev. Michael Green | ||||||||||||||||||||||||||||
George Gwynne | ||||||||||||||||||||||||||||
Miss Joyce Gwynne | ||||||||||||||||||||||||||||
George Hill | ||||||||||||||||||||||||||||
Henry J. Hill | ||||||||||||||||||||||||||||
Kitchener Hill | ||||||||||||||||||||||||||||
Jesse Howe | ||||||||||||||||||||||||||||
Edward Jones | ||||||||||||||||||||||||||||
John Jones | ||||||||||||||||||||||||||||
John (Jack) Lane | F | F | F | F | F | |||||||||||||||||||||||
C. William Nutt | ||||||||||||||||||||||||||||
Year | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
Felicity Ardrey | ||||||||||||||||||||||||||||
Jennifer Balmain | ||||||||||||||||||||||||||||
Natalie Balmain | ||||||||||||||||||||||||||||
Claire Bayliss | ||||||||||||||||||||||||||||
Mary Bayliss | ||||||||||||||||||||||||||||
Ann Boswell | ||||||||||||||||||||||||||||
Dawn Boswell | ||||||||||||||||||||||||||||
Rev. Michael Cross | ||||||||||||||||||||||||||||
Liz Clutterbuck | ||||||||||||||||||||||||||||
Elizabeth Cooke | ||||||||||||||||||||||||||||
H. Evans | ||||||||||||||||||||||||||||
Melissa Farbon | ||||||||||||||||||||||||||||
Margaret Fletcher | ||||||||||||||||||||||||||||
Christopher Fletcher | ||||||||||||||||||||||||||||
John Foster | ||||||||||||||||||||||||||||
Carl Francis | ||||||||||||||||||||||||||||
Vivian Freshwater | ||||||||||||||||||||||||||||
William Freshwater | ||||||||||||||||||||||||||||
Felicity Goldrick | ||||||||||||||||||||||||||||
John M. Goldrick | ||||||||||||||||||||||||||||
Harold Goodchap | F | F | F | F | H | H | H | H | H | H | H | H | H | H | ||||||||||||||
George Gwynne | H | H | H | H | H | H | H | H | ||||||||||||||||||||
Graham Gwynne | ||||||||||||||||||||||||||||
Miss Joyce Gwynne | ||||||||||||||||||||||||||||
Frances Harwood | ||||||||||||||||||||||||||||
Rev. J. Hawkins | ||||||||||||||||||||||||||||
Henry J. Hill | ||||||||||||||||||||||||||||
Herbert Kitchener Hill | ||||||||||||||||||||||||||||
Miss A. Horton | ||||||||||||||||||||||||||||
Mrs Dorothy Horton | ||||||||||||||||||||||||||||
Annie Kay | ||||||||||||||||||||||||||||
John (Jack) Lane | F | F | F | |||||||||||||||||||||||||
Rebecca Lane | ||||||||||||||||||||||||||||
Vika Moisey | ||||||||||||||||||||||||||||
William C. Nutt | ||||||||||||||||||||||||||||
Irene Peeters | ||||||||||||||||||||||||||||
Joanne Pullen | ||||||||||||||||||||||||||||
Ron Repton | ||||||||||||||||||||||||||||
Rachel Robinson | J | J | ||||||||||||||||||||||||||
Andrew Seabright | J | J | J | J | J | J | ||||||||||||||||||||||
Edward Seabright | J | J | J | J | J | J | ||||||||||||||||||||||
Frank Seabright | M | |||||||||||||||||||||||||||
Nicola (Nicky) Seabright | ||||||||||||||||||||||||||||
Richard Stones | ||||||||||||||||||||||||||||
Emma Taylor | ||||||||||||||||||||||||||||
Anne Williams | ||||||||||||||||||||||||||||
Max Williams |