![]() |
WW2 Servicemen
|
WW1 |
Name | Serving with | Service number | Date of death | Age | Place of death | Cemetery/Memorial | Grave/ Mem. ref. |
---|---|---|---|---|---|---|---|
Pte Ernest BALLARD | 1st Bn. Royal Warwickshire Regiment | 4114 | 25/04/1915 | 32 | Ypres (Menin Gate) Memorial | Panel 8 Stone H | |
Son of Jesse and Mary Ballard, he was the first Bosbury casualty. He died in the only major battle on the western front in 1915, the Second Ypres which began on 22nd April. | |||||||
Pte Francis (Frank) Edward BOSLEY | Herefordshire Regiment Cheshire Regiment |
238979 260154 |
09/11/1927 | 35 | Bosbury Cemetery | ||
He was born in November 1892, the son of Thomas Edward and Ellen Bosley of Bentleys Farm, Bosbury. He first served with the Herefordshire Regiment (SN 238979) before transferring to the Cheshire Regiment. | |||||||
Pte Alan BUCHANAN | 10th Scottish Battalion, The King’s (Liverpool Regiment) |
3186 | 16/06/1915 | 25 | Ypres (Menin Gate) Memorial | Panels 4 and 6 | |
Son of Robert and Jeanie Rae Buchanan of Bosbury House.
His parents were from Scotland but his father had worked as a Flour
Miller in Liverpool where Alan was born. Like Ernest Ballard he died
in the Second Ypres battle (known as the Battle of Hooge), towards the
end, at Railway Wood at Bellewaarde, east of Ypres.
![]() ![]() |
|||||||
Pte Archibald Frank BURWOOD | 2nd/6th Bn. South Staffordshire Regiment | 37437 | 07/12/1917 | 28 | France & Flanders | Etaples M.C. south of Boulogne, France | XXXI B 14 |
Born in June 1889, the son of Laura and William Burwood of Bosbury; husband of Elizabeth Ann Burwood, of Russell Place, 83, New Street, Ledbury. He enlisted in Smethwick, Staffs. and died of wounds at the end of the battle of Cambrai which had begun on the 20th November. | |||||||
Pte Ernest CHADNEY | 1st Bn. King’s Shropshire Light Infantry | 7806 | 20/12/1915 | 29 | France & Flanders | Ferme-Olivier C., Elverdinghe. | Plot 2. Row H. Grave 1. |
Born in Yarkhill, near Bosbury but living in Bosbury, he enlisted in Hereford. His parents were James and Mary Ann Chadney. He was reported with a shrapnel wound in his right arm in the Hereford Journal of 28 Nov. 1914. He was again reported wounded in the Hereford Journal of 26 Dec. 1914 where his address is given as The Martins, Temple Court. But he had died a few days earlier. He is named on the outside memorial but not in the church. | |||||||
Sgt James GREEN | 1st/1st Bn. Herefordshire Regiment | 236482 | 06/11/1917 | 21 | Egypt | Beersheba W.C. | E 35 |
Born in December 1895, the son of James and Mary Ann Green of Catley Southfield, Bosbury. He fought in Palestine. The third battle of Gaza opened on the 31st October 1917 and on 6th November General Allenby ordered a dawn attack at Tel es Sharia. In this action Acting-Sergeant Green died. | |||||||
Pte Wilfred Gideon HILL | 5th Bn. King’s Shropshire Light Infantry | 17717 | 24/08/1916 | 19 | Somme | Thiepval Memorial | Pier and face 12A & 12D |
Wilfred Gideon Hill is recorded in military records as being born at Old Hill, Stafford but enlisted in Hereford. His birthplace is confirmed in the 1911 census. He was the son of Abraham and Jane Hill and his father was a coal miner hewer. | |||||||
Pte Henry James JONES | 5th Bn. K.S.L.I. | 16732 | 25/09/1915 | 29 | France & Flanders | Ypres (Menin Gate) Memorial | Panels 47 & 49 |
Son of George and Eliza Jones of Lower Southfield, Bosbury. | |||||||
Pte Thomas Henry LEWIS | 11th Bn. Border Regiment | 27777 | 06/04/1917 | 29 | Thiepval Memorial | Pier and Face 6A & 7C | |
Born in 1888, the son of Arthur Lewis, he married Amelia Elizabeth Davies in August 1916 when he was in the 1st/3rd Bn. Herefordshire Regiment stationed at Park Hall Camp, Oswestry | |||||||
Pte William Herbert MORRIS M M | 6th Bn. Royal Warwickshire Regiment | 202150 | 01/11/1918 | 21 | St. Sever Cemetery Extension, Rouen | S II BB 15 | |
Born in Birmingham, he was the only son of Mrs. Clara Shinn of Mill Croft, Bosbury, by a previous marriage. She was living at Foxhill in 1911 with her husband of 3 years, William, and stepson, Ernest Edward Shinn. | |||||||
Pte Michael OCKEY | 7th Bn. King’s Shropshire Light Infantry | 19801 | 26/09/1917 | 22 | France & Flanders | Tyne Cot Memorial | Panel 112 to 113 |
Born in Castle Frome, he was the son of Mrs. Mary Elizabeth Ockey of Rose Mount, Bosbury, formerly Broadfield Court, Bishops Frome. He enlisted in Leominster. | |||||||
Pte Arthur John PALMER | 2nd Bn.Scots Guards | 6168 | 16/05/1915 | 29 | Le Touret Memorial | Panel 3 and 4 | |
Born in April 1886, the son of William and Mary Palmer of Bowler Lane, Bosbury. In 1913 he married Beatrice Jane Brush, a house maid working for the Croft family at Lugg Court, Lugwardine, Herefordshire. He is also recorded on the Lugwardine war memorial but as George Palmer (he preferred the name). He enlisted in the army at Merthyr Tydfil, it appears, before the 1911 census, and went to France as part of the Britsh Expeditionary Force. He died at the battle of Festubert which lasted from 15th to 27th May. The town is south of Neuve Chapelle and south-west of Armentières. | |||||||
Cpt John Harford PITT | South African Army Service Corps | --- | 16/04/1917 | 45 | Mombasa British Memorial ![]() |
||
The eldest son of John Harford and Elizabeth Maria Pitt, he was born
at Freetown Farm, Stoke Edith in 1872 and lived there until the family moved to Temple Court, Bosbury.
The church memorial records that he joined the Shropshire Yeomanry in 1892.
![]() ![]() |
|||||||
Pte George Thomas POWELL | 1st/5th Bn. Cheshire Regiment | 15551 | 08/09/1916 | 22 | Delville Wood Cemetery, Longueval | XXIV I 2 | |
He was born at The Berrow, near Tewkesbury, the son of John and Martha Fanny Powell. The family was living in Bosbury in 1911. He had two brothers, Albert and Allan, and three sisters, Florence, Eva (Jenkins) and Elsie (Hill). He worked as a farm labourer for Mr. E.T.Lane at Old Court Farm. | |||||||
Pte Arthur PREECE | 15th Bn. Royal Warwickshire Regiment | 17748 | 07/09/1916 | 39 | St. Pierre Cemetery, Amiens | III B 1 | |
Son of Richard and Fanny Preece living in Pow Green, Bosbury in 1911. He was born at Pear Tree, Derby and enlisted in Birmingham. | |||||||
Pte George ROUSE | 1st Bn. King’s Shropshire Light Infantry | 10812 | 20/06/1915 | 25 | Hop Store Cemetery, Ieper, Belgium | PlotI RowC Grave17 | |
Born in July 1890, the son of George and Emma Rouse of Old Court Cottage, Bosbury and elder brother of Thomas. His death was reported in the Hereford Journal of 24th July 1915. | |||||||
Pte Thomas Edward ROUSE | 1st Bn. King’s Shropshire Light Infantry | 10813 | 15/03/1918 | 26 | Grevillers British Cemetery, France | XI B 13 | |
Born in November 1892, the son of George and Emma Rouse of Old Court Cottage, Bosbury | |||||||
Pte Matthew THOMPSON | 1st Bn. King’s Shropshire Light Infantry | 17743 | 27/12/1915 | 18 | La Brique Military Cemetery No.2, Ieper, Belgium | I T 31 | |
Son of Matthew and Jane Thompson of The Bradleys, Old Country, Bosbury. His death was reported in the Hereford Mercury of 12/01/1916. | |||||||
Pte William THOMPSON | Not known | 05/05/1916 | No memorial record in CWGC. | ||||
The only likely Thompson recorded by the Commonwealth War Graves Commission is Sgt. W. Thompson of the King’s Liverpool Regiment, 2602, who died on 23rd August 1916 and is buried at St. Souplet British Cemetery. | |||||||
Driver Ernest Henry YOUNG | Ammunition Col. attd. 95th Siege Bty, Royal Army Service Corps | M/338469 | 15/03/1918(19?) | 30 | St.Pierre Cemetery, Amiens | XIV E 4 | |
Born in 1888 at Bishops Frome, the son of Eliza Young of Briar Croft, Bosbury |
WW2 |
Name | Serving with | Service number | Date of death | Age | Place of death | Cemetery/Memorial | Grave/ Mem. ref. |
---|---|---|---|---|---|---|---|
Pte Alfred George BALDWIN | 9th Bn. Durham Light Infantry | 4037222 | 23/03/1943 | 27 | Enfidaville W. C. | I C 28 | |
Born in July 1915, the son of Alfred James Baldwin and Florence Helen Baldwin of Bosbury | |||||||
Gnr Victor Walter PANTING | 115 Field Regt. Royal Artillery | 4925408 | 30/11/1944 | 24 | Imphal W.C., Manipur, India | 6 D 21 | |
Victor was the son of Walter Vincent and Alice Elizabeth Panting of The Croft, Swinmore Common, Munsley. He was born on 23 June 1920 and grew up in Bosbury and Ashperton. He served on convoys around the world but had been drafted to India a few weeks before his death from clinical typhus. | |||||||
Tr Henry (Harry) WAITE | Reconnaissance Corps, R.A.C | --- | 21/01/1944 | 32 | Allied invasion of Italy | Minturno W.C., north of Naples, Italy | I G 12 |
Son of Charles and Beatrice Jane Waite; nephew of Fred and Rachel A. Bosley of Bosbury |
|||||||
L/Bmdr Jack WALKER | 241 Bty., 77 H.A.A. Regt. Royal Artillery | 984512 | 29/11/1943 | 28 | Singapore Memorial | Column 9 |
Unrecorded on Bosbury Memorial Board or Plaque |
|
Commonwealth War Graves Commission at http://www.cwgc.org/ South Africa War Graves Project William Collins Herefordshire and the Great War Published by Jakeman & Carver 1919 www.malvernremembers.co.uk/HPBaggott_G.html accessed 22/12/14 Robert Hood-Wright - Parish Register Transcripts David Farren ref. Gunner Victor Panting Particular thanks to Jenny Harrison for her invaluable assistance. Where there is incomplete information and anyone visiting this website is able to help, I would be grateful if you would e-mail me at: |
Presentation by B S Sharples, Bosbury, Herefordshire
|